Tuition and Fees for Your Cybersecurity Education
Tuition & Fees
This section is updated regularly. You can find information about the tuition fees for various programs, the cost of your textbooks and our refund policy below.
Tuition and Fees by Program*
| Program | Per Credit Hour fee | Tuition | Fees | Total Cost |
| PhD in Computer Science and Engineering | $1,153 | $71,486 | $0 | $71,486 |
| Doctorate of Business Administration (for students that requires in-person residency) | $1,084 | $67,208 | $0 | $67,208 |
| Doctorate of Business Administration (for students that are entirely online) | $733 | $45,446 | $0 | $45,446 |
| Doctorate of Software Development | $1,084 | $67,208 | $0 | $67,208 |
| Doctorate in Information Assurance | $1,084 | $67,208 | $0 | $67,208 |
| Master of Business Administration | $728 | $26,208 | $0 | $26,208 |
| Master of Science in Computer Science and Engineering | $513 | $18,468 | $0 | $18,468 |
| Master of Science in Cybersecurity Management | $648 | $23,328 | $0 | $23,328 |
| Master of Science in Cloud Computing | $742 | $26,712 | $0 | $26,712 |
| Master of Science in Information Technology | $742 | $26,712 | $0 | $26,712 |
| Graduate Certificate – Cybersecurity Best Practices | $985 | $8,865 | $0 | $8,865 |
| Graduate Certificate – Information Security Professional Practices | $985 | $8,865 | $0 | $8,865 |
| Graduate Certificate – Enterprise Information Security | $985 | $8,865 | $0 | $8,865 |
| Graduate Certificate – Project Management and Quality Assurance | $985 | $8,865 | $0 | $8,865 |
| Bachelor of Science in Network Administration | $357 | $42,840 | $0 | $42,840 |
| Bachelor of Science in Network Administration & Cybersecurity | $357 | $42,840 | $0 | $42,840 |
| Bachelor of Science in Software Development | $357 | $42,840 | $0 | $42,840 |
*Does not include textbooks or fees as explained below.
Fees
| Description | Rate |
| Application Fee (2nd Application only) | $125 |
| Returned Check/Declined Credit Card | $25 per occurrence |
| Matriculation Fee (International Students Only) | $250-$500 (depending on country of origin) |
| Transcript Request | $10 per transcript |
| Transaction Charge Back | 10% + $15 (per occurrence) |
| Challenge Exam Fee | $50 per course |
Textbooks
Required textbooks for University of Fairfax courses are available as ebooks within students’ Canvas courses for the duration of each course term. Students access them via a Bookshelf link in their course. Students wishing to have paper copies or copies of supplemental textbooks will need to purchase those on their own from a third-party provider such as Amazon. Textbooks that will be used in courses are listed on the course syllabus.
2025-2026 Cost of Attendance Allowances
The cost of attending the University is not limited to charges that appear on students’ university accounts. Additional indirect costs vary by individual, but the following components may be helpful for planning purposes. These figures correspond to those used to determine eligibility for federal and state financial aid for a full–time student for one academic year (2 terms) in the 2025–2026 year. To review the estimated cost add the *academic year program cost with cost of attendance indicated below.
Professional licensure, certification, or first professional credential is a component in the Cost of Attendance if this cost is associated with obtaining a license, certification, or first professional credential, for a student in a program that prepares them to enter a profession that requires such a qualification. Discuss with the Financial Services Office if this cost needs to be added to the cost of attendance in the last academic year before graduation.
| Components | Students living with parent/guardian | Students not living with parent/guardian |
| Tuition | *Review Program Cost | *Review Program Cost |
| Food & Housing | $13,080 | $12,324 |
| Transportation | $3,984 | $3,984 |
| Books, Course Materials, Supplies and Equipment | $594 | $594 |
| Personal Expenses | $3,624 | $6,336 |
Refunds
A student who cancels in any manner within five days of signing an Enrollment Agreement (referred to as Cancellation Period) will receive a 100% refund of all monies paid, within (30) days of notification. This includes any application or registration fees which are non-refundable after the 5-day Cancellation Period.
Students, including military students who received refunds for military service, who withdraw from a course after the Cancellation Period receive refunds of tuition on a percentage basis according to the student’s withdrawal date in relation to the most recent period of enrollment for which the student paid. Any refunds due to the student will be received with 30 days of notification of drop/ withdrawal as shown below:
For 8 Week Terms:
| Date of Drop/Withdrawal | Refund Due |
| Prior to Week 1* | 100% |
| Week 1* | 100% |
| Week 2* | 75% |
| Weeks 3-4* | 50% |
| Weeks 5-6* | 25% |
| Weeks 7-8* | 0% |
*Weeks are defined as Monday – Sunday.
For 16 Week Terms:
| Date of Drop/Withdrawal | Refund Due |
| Withdrawal prior to submitting the first assignment: | 100% |
| Withdrawal after submitting first assignment but within: | |
| Week 1* | 100% |
| Weeks 2-4* | 75% |
| Weeks 5-8* | 50% |
| Weeks 9-12* | 25% |
| Weeks 13-16* | 0% |
*Weeks are defined as Monday – Sunday.
Bachelor Programs Example Refund Calculation 8 Week Term:
| Application Fee | $0 |
| Tuition for 1 Class | $1,071 |
| Student withdraws day 11 | 75% Refund due |
| Amount of Tuition Refunded | $803.25 (75% of $1,071) |
Bachelor Programs Example Refund Calculation 16 Week Term:
| Application Fee | $0 |
| Tuition for 1 Class | $1,071 |
| Student withdraws day 42 | 50% Refund due |
| Amount of Tuition Refunded | $535.50 (50% of $1,071) |
Master Programs Example Refund Calculation 8 Week Term:
| Application Fee | $0 |
| Tuition for 1 Class |
$2,226 |
| Student withdraws day 11 | 75% Refund due |
| Amount of Tuition Refunded | $1,669.50 (75% of $2,226) |
Master Programs Example Refund Calculation 16 Week Term:
| Application Fee | $0 |
| Tuition for 1 Class | $2,226 |
| Student withdraws day 42 | 50% Refund due |
| Amount of Tuition Refunded | $1,113 (50% of $2,226) |
Doctoral Programs Example Refund Calculation 8 Week Term (after 5-day cancellation period):
| Application Fee | $0 |
| Tuition for 1 Class | $3,252 |
| Student withdraws day 11 | 75% Refund due |
| Amount of Tuition Refunded | $2,439 (75% of $3,252) |
Doctoral Programs Example Refund Calculation 16 Week Term (after 5-day cancellation period):
| Application Fee | $0 |
| Tuition for 1 Class | $3,252 |
| Student withdraws day 42 | 50% Refund due |
| Amount of Tuition Refunded | $1,626 (50% of $3,252) |