Tuition and Fees for Your Cybersecurity Education
Tuition & Fees
This section is updated regularly. You can find information about the tuition fees for various programs, the cost of your textbooks and our refund policy below.
Tuition and Fees by Program*
Program | Per Credit Hour fee | Tuition | Fees | Total Cost |
PhD in Computer Science and Engineering | $1,114 | $69,068 | $0 | $69,068 |
Doctorate of Business Administration (for students that requires in-person residency) | $895 | $55,490 | $3,770 | $59,260 |
Doctorate of Business Administration (for students that are entirely online) | $646 | $40,052 | $0 | $40,052 |
Doctorate of Software Development | $895 | $55,490 | $3,770 | $59,260 |
Doctorate in Information Assurance | $895 | $55,490 | $3,770 | $59,260 |
Master of Business Administration | $642 | $23,112 | $0 | $23,112 |
Master of Computer Science and Engineering | $400 | $14,400 | $0 | $14,400 |
Master of Science in Cybersecurity Management | $529 | $19,044 | $0 | $19,044 |
Master of Science in Cloud Computing | $700 | $25,200 | $0 | $25,200 |
Master of Science in Electrical Engineering | $700 | $21,000 | $0 | $21,000 |
Master of Science in Information Technology | $700 | $25,200 | $0 | $25,200 |
Graduate Certificate – Cybersecurity Best Practices | $895 | $8,055 | $700 | $8,755 |
Graduate Certificate – Information Security Professional Practices | $895 | $8,055 | $700 | $8,755 |
Graduate Certificate – Enterprise Information Security | $895 | $8,055 | $700 | $8,755 |
Graduate Certificate – Project Management and Quality Assurance | $895 | $8,055 | $700 | $8,755 |
*Does not include textbooks or fees as explained below.
Fees
Description | Rate |
Application Fee (Doctoral and Certificate only) | $125 |
Graduation Fee (Doctoral only) | $400 |
Graduate Certificate Award | $200 |
Technology (Doctoral and Certificate programs only) | $125 per course |
Returned Check/Declined Credit Card | $25 per occurrence |
Matriculation Fee (International Students Only) | $250-$500 (depending on country of origin) |
Dissertation Quality Review (Doctoral Candidates) | $495 |
Transcript Request | $5 per transcript |
Textbooks
Textbooks are not included in tuition and fees for the Certificate, Doctorate of Information Assurance and Doctorate of Software Development programs. The estimated average cost of books per course is $100.
Refunds
A student who cancels in any manner within five days of signing an Enrollment Agreement (referred to as a Cancellation Period) will receive a 100% refund of all monies paid, within thirty (30) days of notification. The refund will exclude the non-refundable application fee. Students who withdraw from a course after the Cancellation Period receive refunds on a percentage basis according to the student’s withdrawal date in relation to the most recent period of enrollment for which the student has paid. Any refunds due students will be received within 30 days of notification of drop/withdrawal as shown below.For 8 Week Terms:
Date of Drop/Withdrawal | Refund Due |
Prior to Week 1* | 100% |
Week 1* | 100% |
Week 2* | 75% |
Weeks 3-4* | 50% |
Weeks 5-6* | 25% |
Weeks 7-8* | 0% |
For 16 Week Terms:
Date of Drop/Withdrawal | Refund Due |
Withdrawal prior to submitting the first assignment: | 100% |
Withdrawal after submitting first assignment but within: | |
Week 1* | 100% |
Weeks 2-4* | 75% |
Weeks 5-8* | 50% |
Weeks 9-12* | 25% |
Weeks 13-16* | 0% |
Master Programs Example Refund Calculation 8 Week Term:
Application Fee | $0 |
Tuition for 1 Class | $1,840 |
Student withdraws day 11 | 75% Refund due |
Amount of Tuition Refunded | $1,380 (75% of $1,840) |
Master Programs Example Refund Calculation 16 Week Term:
Application Fee | $0 |
Tuition for 1 Class | $1,840 |
Student withdraws day 42 | 50% Refund due |
Amount of Tuition Refunded | $920 (50% of $1,840) |
Doctoral Programs Example Refund Calculation 8 Week Term (after 5 day cancellation period):
Application Fee | $125 |
Tuition for 1 Class | $2,685 |
Technology Fee | $125 |
Student withdraws day 11 | 75% Refund due |
Amount of Tuition Refunded | $2,013.75 (75% of $2,685) |
Doctoral Programs Example Refund Calculation 16 Week Term (after 5 day cancellation period):
Application Fee | $125 |
Tuition for 1 Class | $2,685 |
Technology Fee | $125 |
Student withdraws day 42 | 50% Refund due |
Amount of Tuition Refunded | $1,342.50 (50% of $2,685) |