Tuition and Fees for Your Cybersecurity Education
Program Costs & Financial Aid
The Cost Effective Cybersecurity Education Path
The University of Fairfax’s Online Cybersecurity Education Path (CEP) can take you from your Certified Information Systems Security Professional (CISSP) certification through your cybersecurity doctorate in manageable steps that enable you to earn academic credentials as well as cybersecurity certifications along the way. As you achieve these milestones, you’ll enhance your career, even while still enrolled in school. As shown below, by following the CEP you’ll:
- Earn the credentials you seek at your own pace
- Experience positive career impacts while you are still in school
- Apply credits earned and tuition paid at each step
- Use your tuition dollars cost effectively to earn multiple credentials concurrently
Tuition
Fees
Description | Rate |
Application (Doctoral and Certificate only) | $75 |
International Processing Fee (All International Students) | $50 |
Graduate Certificate Award | $200 |
Graduation (Doctoral only) | $400 |
Returned Check/Declined Credit Card | $25 per occurrence |
Technology (Doctoral and Certificate programs only) | $125 |
Special Services Fee-Dissertation Quality Review (Doctoral Candidates) | $495 |
Transcript Request | $5 per transcript |
International Processing Fee, I-20 (International Students Only) | $50 |
Matriculation Fee (International Students Only) | $250-$500 (depending on country of origin) |
Textbooks
Textbooks are not included in tuition and fees. The estimated average cost of books per course is $150. The University’s Master Booklist identifies required and optional textbooks for all courses. Direct links to Amazon and CourseSmart (eBooks) for purchasing books are available to students on the University’s online platform.
Refunds
A student who cancels in any manner within five days of signing an Enrollment Agreement (referred to as a Cancellation Period) will receive a 100% refund of all monies paid, within thirty (30) days of notification. The refund will exclude the non-refundable application fee. Students who withdraw from a course after the Cancellation Period receive refunds on a percentage basis according to the student’s withdrawal date in relation to the most recent period of enrollment for which the student has paid. Any refunds due students will be received within 30 days of notification of drop/withdrawal as shown below.For 8 Week Terms:
Date of Drop/Withdrawal | Refund Due |
Prior to Week 1* | 100% |
Week 1* | 100% |
Week 2* | 75% |
Weeks 3-4* | 50% |
Weeks 5-6* | 25% |
Weeks 7-8* | 0% |
For 16 Week Terms:
Date of Drop/Withdrawal | Refund Due |
Withdrawal prior to submitting the first assignment: | 100% |
Withdrawal after submitting first assignment but within: | |
Week 1* | 100% |
Weeks 2-4* | 75% |
Weeks 5-8* | 50% |
Weeks 9-12* | 25% |
Weeks 13-16* | 0% |
Master Programs Example Refund Calculation 8 Week Term:
Application Fee | $0 |
Tuition for 1 Class | $1,840 |
Student withdraws day 11 | 75% Refund due |
Amount of Tuition Refunded | $1,380 (75% of $1,840) |
Master Programs Example Refund Calculation 16 Week Term:
Application Fee | $0 |
Tuition for 1 Class | $1,840 |
Student withdraws day 42 | 50% Refund due |
Amount of Tuition Refunded | $920 (50% of $1,840) |
Doctoral Programs Example Refund Calculation 8 Week Term (after 5 day cancellation period):
Application Fee | $75 |
Tuition for 1 Class | $2,685 |
Technology Fee | $125 |
Student withdraws day 11 | 75% Refund due |
Amount of Tuition Refunded | $2,013.75 (75% of $2,685) |
Doctoral Programs Example Refund Calculation 16 Week Term (after 5 day cancellation period):
Application Fee | $75 |
Tuition for 1 Class | $2,685 |
Technology Fee | $125 |
Student withdraws day 42 | 50% Refund due |
Amount of Tuition Refunded | $1,342.50 (50% of $2,685) |
Tuition and Fees by Program
Program | Tuition | Fees | Total Cost |
Doctorate of Business Administration | $55,490 | $3,970 | $59,460 |
Doctorate of Software Development | $55,490 | $3,970 | $59,460 |
Doctorate in Information Assurance | $55,490 | $3,970 | $59,460 |
Master of Business Administration | $13,284 | $0 | $13,284 |
Master of Computer Science and Engineering | $16,560 | $0 | $16,560 |
Master of Science in Cybersecurity Management | $14,400 | $0 | $14,400 |
Graduate Certificate – Cybersecurity Best Practices | $8,055 | $650 | $8,705 |
Graduate Certificate – Information Security Professional Practices | $8,055 | $650 | $8,705 |
Graduate Certificate – Enterprise Information Security | $8,055 | $650 | $8,705 |
Graduate Certificate – Project Management and Quality Assurance | $8,055 | $650 | $8,705 |
Join the Cybersecurity Elite
U of F Cybersecurity Education Path
Distinguish yourself and advance your cybersecurity career by following the University of Fairfax Online Cybersecurity Education Path. No matter which graduate program you pursue, all of your courses will explore relevant cybersecurity policy and management issues, and you will complete a cybersecurity project in each course. You can apply what you learn and make significant contributions in your workplace right away.