Tuition and Fees for Your Cybersecurity Education
Tuition & Fees
The Cost Effective Cybersecurity Education Path
The University of Fairfax’s Online Cybersecurity Education Path (CEP) can take you from your Certified Information Systems Security Professional (CISSP) certification through your cybersecurity doctorate in manageable steps that enable you to earn academic credentials as well as cybersecurity certifications along the way. As you achieve these milestones, you’ll enhance your career, even while still enrolled in school. As shown below, by following the CEP you’ll:
- Earn the credentials you seek at your own pace
- Experience positive career impacts while you are still in school
- Apply credits earned and tuition paid at each step
- Use your tuition dollars cost effectively to earn multiple credentials concurrently
Tuition and Fees by Program*
Program | Tuition | Fees | Total Cost |
PhD in Computer Science and Engineering | $69,068 | $0 | $69,068 |
Doctorate of Business Administration | $55,490 | $3,720 | $59,210 |
Doctorate of Software Development | $55,490 | $3,720 | $59,210 |
Doctorate in Information Assurance | $55,490 | $3,720 | $59,210 |
Master of Business Administration | $13,284 | $0 | $13,284 |
Master of Computer Science and Engineering | $14,400 | $0 | $14,400 |
Master of Science in Cybersecurity Management | $16,560 | $0 | $16,560 |
Master of Science in Cloud Computing | $25,200 | $0 | $25,200 |
Master of Science in Electrical Engineering | $21,000 | $0 | $21,000 |
Master of Science in Information Technology | $21,000 | $0 | $21,000 |
Graduate Certificate – Cybersecurity Best Practices | $8,055 | $650 | $8,705 |
Graduate Certificate – Information Security Professional Practices | $8,055 | $650 | $8,705 |
Graduate Certificate – Enterprise Information Security | $8,055 | $650 | $8,705 |
Graduate Certificate – Project Management and Quality Assurance | $8,055 | $650 | $8,705 |
Fees
Description | Rate |
Application | $75 |
International Processing Fee | $50 |
Graduate Certificate Award | $200 |
Graduation | $400 |
Returned Check/Declined Credit Card | $25 per occurrence |
Technology | $125 |
Special Services Fee-Dissertation Quality Review (Doctoral Candidates) | $495 |
Transcript Request | $5 per transcript |
Textbooks
Textbooks are not included in tuition and fees. The estimated average cost of books per course is $100. The University’s Master Booklist identifies required and optional textbooks for all courses. Direct links to Amazon and CourseSmart (eBooks) for purchasing books are available to students on the University’s online platform.
Refunds
A student who cancels in any manner within five days of signing an Enrollment Agreement (referred to as a Cancellation Period) will receive a 100% refund of all monies paid, within thirty (30) days of notification. The refund will exclude the non-refundable application fee.
Students who withdraw from a course after the Cancellation Period receive refunds on a percentage basis according to the student’s withdrawal date in relation to the most recent period of enrollment for which the student has paid. Any refunds due students will be received within 30 days of notification of drop/withdrawal as shown below:
Date of Drop/Withdrawal | Refund Due |
Prior to Week 1* | 100%* |
Week 1 | 100% * |
Week 2 | 75% * |
Weeks 3-4 | 50%* |
Weeks 5-6 | 25% * |
Weeks 7-8 | No Refund |
*Weeks are defined as Monday – Sunday.
Tuition for 1 Class | $2,685 |
Student withdraws day 11 | 75% Refund |
Amount of Tuition Refunded | $2,013.75 |